<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DietZone &#187; Seniors / Aging</title>
	<atom:link href="http://www.seouldiocese.net/category/seniors-aging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seouldiocese.net</link>
	<description>Keep on Diet Zone!</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:48:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Evidence That Blueberry Juice Improves Memory In Older Adults</title>
		<link>http://www.seouldiocese.net/first-evidence-that-blueberry-juice-improves-memory-in-older-adults</link>
		<comments>http://www.seouldiocese.net/first-evidence-that-blueberry-juice-improves-memory-in-older-adults#comments</comments>
		<pubDate>Mon, 03 May 2010 06:06:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Seniors / Aging]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[blueberry]]></category>
		<category><![CDATA[blueberry juice]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[supplement]]></category>

		<guid isPermaLink="false">http://www.seouldiocese.net/?p=73</guid>
		<description><![CDATA[Scientists are reporting the first evidence from human research that  blueberries &#8211; one of the richest sources of healthful antioxidants and  other so-called phytochemicals &#8211; improve memory. They said the study  establishes a basis for comprehensive human clinical trials to determine  whether blueberries really deserve their growing reputation as a memory [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.smoothierecipes.com.au/img/fruit_2.jpg" alt="http://www.smoothierecipes.com.au/img/fruit_2.jpg" width="200" height="268" />Scientists are reporting the first evidence from human research that  blueberries &#8211; one of the richest sources of healthful antioxidants and  other so-called phytochemicals &#8211; improve memory. They said the study  establishes a basis for comprehensive human clinical trials to determine  whether blueberries really deserve their growing reputation as a memory  enhancer. A report on the study appears in ACS&#8217; <em>Journal of  Agricultural and Food Chemistry</em>, a bi-weekly publication.</p>
<p>Robert Krikorian and colleagues point out that previous studies in  laboratory animals suggest that eating blueberries may help boost memory  in the aged. Until now, however, there had been little scientific work  aimed at testing the effect of blueberry supplementation on memory in  people.</p>
<p>In the study, one group of volunteers in their 70s with early memory  decline drank the equivalent of 2-2 l/2 cups of a commercially available  blueberry juice every day for two months. <span id="more-73"></span>A control group drank a  beverage without blueberry juice. The blueberry juice group showed  significant improvement on learning and memory tests, the scientists  say. &#8220;These preliminary memory findings are encouraging and suggest that  consistent supplementation with blueberries may offer an approach to  forestall or mitigate neurodegeneration,&#8221; said the report. The research  involved scientists from the University of Cincinnati, the U.S.  Department of Agriculture, and the Canadian department of agriculture.</p>
<p>ARTICLE FOR IMMEDIATE RELEASE: &#8220;Blueberry Supplementation Improves  Memory in Older Adults&#8221;</p>
<p>DOWNLOAD FULL TEXT ARTICLE <a rel="nofollow" href="http://pubs.acs.org/stoken/presspac/presspac/full/10.1021/jf9029332" target="_blank">http://pubs.acs.org/stoken/presspac/presspac/full/10.1021/jf9029332</a></p>
<p>Source:  Michael Bernstein<br />
American Chemical Society <a name="ratethis"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seouldiocese.net/first-evidence-that-blueberry-juice-improves-memory-in-older-adults/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Correct Combination Of Proteins Is Decisive For Healthy Aging, Not Reducing The Calories In Our Diet</title>
		<link>http://www.seouldiocese.net/the-correct-combination-of-proteins-is-decisive-for-healthy-aging-not-reducing-the-calories-in-our-diet</link>
		<comments>http://www.seouldiocese.net/the-correct-combination-of-proteins-is-decisive-for-healthy-aging-not-reducing-the-calories-in-our-diet#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:04:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Seniors / Aging]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[dietary]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[low calorie diet]]></category>

		<guid isPermaLink="false">http://www.seouldiocese.net/?p=34</guid>
		<description><![CDATA[A new study of the Max Planck Institute for Biology of Ageing could help to understand the positive effect of dietary restriction on healthy ageing. Previous evidence from different organisms (fruit flies and mice) have shown that dietary restriction increases longevity, but with a potential negative side effect of diminished fertility. So the female fruit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bestdietsplans.com/wp-content/uploads/best-low-fat-diet-plan.jpg" alt="http://www.bestdietsplans.com/wp-content/uploads/best-low-fat-diet-plan.jpg" width="249" height="207" />A new study of the Max Planck Institute for Biology of Ageing could help to understand the positive effect of dietary restriction on healthy ageing. Previous evidence from different organisms (fruit flies and mice) have shown that dietary restriction increases longevity, but with a potential negative side effect of diminished fertility. So the female fruit fly reproduces less frequently with a reduced litter size on a low calorie diet, but its reproductive span lasts longer. This is the result of an evolutionary trait, as scientists believe: essential nutrients are diverted towards survival instead of reproduction. (<em>Nature,</em> December 3, 2009)</p>
<p>Researchers from the newly founded Max Planck Institute for Biology of Ageing in Cologne have studied whether health benefit stem from a reduction in specific nutrients or calorie intake in general by manipulating the diet of female fruit flies. The fruit flies were fed a diet of yeast, sugar and water, but with differing amounts of key nutrients, such as vitamins, lipids and amino acids. The scientists were able to show that longevity and fertility are affected by a combination of the type and amount of amino acids; whilst varying the amount of the other nutrients had little or no effect. Furthermore, the researchers found out in previous studies that levels of a particular amino acid &#8211; methionine &#8211; were crucial to increasing lifespan without decreasing fertility. By carefully manipulating the balance of amino acids, both lifespan and fertility were maximised. For the first time, this indicates that it is possible to extend lifespan without wholesale dietary restriction and without lowering reproductive capacity. <span id="more-34"></span></p>
<p>As the effects of dietary restriction on lifespan is evolutionary conserved &#8211; observed in different organisms &#8211; researchers believe that the essential mechanisms apply to it as well. Even though the human genome has about four times the number of genes as the fruit fly genome, there are many similarities on a genetic level, allowing these results to be of significance for humans as well.</p>
<p>Original work:<br />
Richard C. Grandison, Matthew D. W. Piper &amp; Linda Partridge<br />
Amino-acid imbalance explains extension of lifespan by dietary restriction in Drosophila<br />
<em> Nature</em>, December 3, 2009, doi:10.1038/nature08619</p>
<p>Source:  Katharina Möller<br />
Max-Planck-Gesellschaft   <a name="ratethis"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seouldiocese.net/the-correct-combination-of-proteins-is-decisive-for-healthy-aging-not-reducing-the-calories-in-our-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
